Sutton United

League Two
League Two League level: EnglandFourth Tier Table position: 23 In league since: 3 years
Sutton United
  • Squad size: 30
  • Average age: 27.7
  • Foreigners: 4  13.3 %

Info

Game plan

Filter by season

Last games

A Notts County A Forest Green Rovers H Accrington Stanley A Salford City H Swindon Town
H Colchester United H Grimsby Town A Harrogate Town H Crawley Town A Milton Keynes Dons
H Wrexham AFC A Bradford City A Tranmere Rovers A Crewe Alexandra H Stockport County

Record League Two 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 5 9 9 1.04 33:34 3.286
Away record 23 4 6 13 0.78 26:50 5.918
Overall balance 46 9 15 22 0.91 59:84 4.602
Matchday Date Time Home team Away team System of play Coach Attendance Result
group B2 Tue Sep 19, 2023 8:45 PM Sutton United Aston Villa U21 4-1-4-1 Matt Gray 859 6:7 on pens
group B2 Tue Oct 10, 2023 8:45 PM Sutton United Crawley Town 4-4-2 Matt Gray 928 5:4 on pens
group B2 Tue Nov 21, 2023 8:00 PM Charlton Athletic Sutton United 4-4-2 Matt Gray 1.377 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 5, 2023 4:00 PM Sutton United Notts County 4-4-2 Matt Gray 4.010 5:1
2 Sat Aug 12, 2023 4:00 PM Barrow AFC Sutton United 4-4-2 Matt Gray 3.003 2:1
3 Tue Aug 15, 2023 8:45 PM Sutton United Gillingham FC 4-4-2 Matt Gray 3.714 0:1
4 Sat Aug 19, 2023 4:00 PM Sutton United AFC Wimbledon 4-4-2 Matt Gray 4.719 0:3
5 Sat Aug 26, 2023 4:00 PM Newport County Sutton United 4-4-2 Matt Gray 3.730 3:1
6 Sat Sep 2, 2023 4:00 PM Sutton United Forest Green Rovers 4-4-2 Matt Gray 2.546 0:1
7 Sat Sep 9, 2023 4:00 PM Swindon Town Sutton United 4-4-2 Matt Gray 8.389 5:3
8 Sat Sep 16, 2023 4:00 PM Accrington Stanley Sutton United 4-4-2 Matt Gray 2.036 4:1
9 Sat Sep 23, 2023 4:00 PM Sutton United Milton Keynes Dons 4-4-2 Matt Gray 3.288 1:1
10 Sat Sep 30, 2023 4:00 PM Crawley Town Sutton United 4-4-2 Matt Gray 3.559 3:0
11 Tue Oct 3, 2023 8:45 PM Sutton United Salford City 4-1-4-1 Matt Gray 2.031 0:2
12 Sat Oct 7, 2023 4:00 PM Sutton United Walsall FC 4-4-2 Matt Gray 3.009 4:0
13 Sat Oct 14, 2023 4:00 PM Doncaster Rovers Sutton United 4-4-2 Matt Gray 6.473 4:1
14 Sat Oct 21, 2023 4:00 PM Sutton United Morecambe FC 4-4-2 Matt Gray 2.603 2:3
15 Tue Oct 24, 2023 8:45 PM Wrexham AFC Sutton United 4-4-2 Matt Gray 10.183 2:1
16 Sat Oct 28, 2023 4:00 PM Sutton United Bradford City 4-4-2 Matt Gray 2.866 2:1
17 Sat Nov 11, 2023 4:00 PM Colchester United Sutton United 4-4-2 Matt Gray 3.732 1:1
18 Sat Nov 18, 2023 4:00 PM Sutton United Tranmere Rovers 4-4-2 Matt Gray 3.548 1:1
19 Sat Nov 25, 2023 4:00 PM Grimsby Town Sutton United 4-4-2 Matt Gray 5.456 1:1
20 Tue Nov 28, 2023 8:45 PM Sutton United Crewe Alexandra 4-4-2 Matt Gray 2.233 1:1
21 Tue Jan 30, 2024 8:45 PM Sutton United Harrogate Town 4-2-3-1 Steve Morison 2.482 1:2
22 Sat Dec 16, 2023 4:00 PM Stockport County Sutton United 4-4-2 Matt Gray 8.703 8:0
23 Sat Dec 23, 2023 4:00 PM Sutton United Mansfield Town 4-4-1-1 Jason Goodliffe 2.762 0:2
24 Tue Dec 26, 2023 4:00 PM AFC Wimbledon Sutton United 4-4-2 Jason Goodliffe 8.575 0:1
25 Fri Dec 29, 2023 8:45 PM Gillingham FC Sutton United 4-4-2 Jason Goodliffe 6.334 1:0
26 Mon Jan 1, 2024 4:00 PM Sutton United Newport County 4-2-3-1 Jason Goodliffe 2.737 1:1
27 Tue Feb 27, 2024 8:45 PM Notts County Sutton United 3-4-1-2 Steve Morison 7.776 3:4
28 Sat Jan 13, 2024 4:00 PM Sutton United Barrow AFC 4-2-3-1 Steve Morison 2.940 2:2
29 Tue Jan 23, 2024 8:45 PM Mansfield Town Sutton United 4-4-1-1 Steve Morison 6.490 1:1
30 Sat Jan 27, 2024 4:00 PM Walsall FC Sutton United 4-2-3-1 Steve Morison 5.094 1:1
31 Sat Feb 3, 2024 4:00 PM Sutton United Doncaster Rovers 3-4-1-2 Steve Morison 3.021 1:1
32 Sat Feb 10, 2024 4:00 PM Morecambe FC Sutton United 3-4-1-2 Steve Morison 4.045 1:0
33 Tue Feb 13, 2024 8:45 PM Sutton United Wrexham AFC 4-2-3-1 Steve Morison 4.831 1:2
34 Sat Feb 17, 2024 4:00 PM Bradford City Sutton United 4-4-2 Steve Morison 16.697 1:0
35 Sat Feb 24, 2024 4:00 PM Sutton United Colchester United 4-1-4-1 Steve Morison 3.472 1:1
36 Sat Mar 2, 2024 4:00 PM Tranmere Rovers Sutton United 3-4-1-2 Steve Morison 5.423 1:0
37 Sat Mar 9, 2024 4:00 PM Sutton United Grimsby Town 4-2-3-1 Steve Morison 3.346 1:1
38 Tue Mar 12, 2024 8:45 PM Crewe Alexandra Sutton United 4-2-3-1 Steve Morison 3.562 1:0
39 Sat Mar 16, 2024 4:00 PM Forest Green Rovers Sutton United 4-2-3-1 Steve Morison 2.664 0:1
40 Sat Mar 23, 2024 4:00 PM Sutton United Accrington Stanley 4-2-3-1 Steve Morison 3.265 3:1
41 Fri Mar 29, 2024 4:00 PM Salford City Sutton United 4-4-2 Steve Morison 2.983 1:2
42 Mon Apr 1, 2024 4:00 PM Sutton United Swindon Town 4-2-3-1 Steve Morison 3.630 3:1
43 Sat Apr 6, 2024 4:00 PM Sutton United Stockport County 4-2-3-1 Steve Morison 3.852 1:3
44 Sat Apr 13, 2024 4:00 PM Harrogate Town Sutton United 4-2-3-1 Steve Morison 2.526 2:2
45 Sat Apr 20, 2024 4:00 PM Sutton United Crawley Town 4-2-3-1 Steve Morison 4.675 2:2
46 Sat Apr 27, 2024 4:00 PM Milton Keynes Dons Sutton United 4-2-3-1 Steve Morison 8.685 4:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 4, 2023 4:00 PM Sutton United AFC Fylde 4-4-2 Matt Gray 1.262 2:1
Second Round Sat Dec 2, 2023 4:00 PM Sutton United Horsham FC 4-4-2 Matt Gray 4.283 3:0
Third Round Sat Jan 6, 2024 4:00 PM Plymouth Argyle Sutton United 4-2-3-1 Jason Goodliffe 15.643 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Sutton United Cambridge United 4-4-2 Matt Gray 1.761 8:7 on pens
Second Round Tue Aug 29, 2023 8:45 PM Wycombe Wanderers Sutton United 4-4-2 Matt Gray 1.778 0:1
Third Round Tue Sep 26, 2023 8:45 PM Port Vale FC Sutton United 4-5-1 flat Matt Gray 4.113 2:1