Udinese Calcio

Serie A
Serie A League level: ItalyFirst Tier Table position: 15 In league since: 29 years
Udinese Calcio
  • Squad size: 29
  • Average age: 26.1
  • Foreigners: 26  89.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 05/06

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 5 8 1.21 19:22 16.483
Away record 19 5 5 9 1.05 21:32 20.143
Overall balance 38 11 10 17 1.13 40:54 18.313
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group C Wed Sep 14, 2005 8:45 PM Udinese Calcio Panathinaikos FC 3-5-2 flat Serse Cosmi 21.398 3:0
Group C Tue Sep 27, 2005 8:45 PM FC Barcelona Udinese Calcio 3-5-2 flat Serse Cosmi 74.730 4:1
Group C Tue Oct 18, 2005 8:45 PM Udinese Calcio SV Werder Bremen 3-5-2 flat Serse Cosmi 30.000 1:1
Group C Wed Nov 2, 2005 8:45 PM SV Werder Bremen Udinese Calcio 3-5-2 flat Serse Cosmi 35.424 4:3
Group C Tue Nov 22, 2005 8:45 PM Panathinaikos FC Udinese Calcio 3-4-1-2 Serse Cosmi 30.147 1:2
Group C Wed Dec 7, 2005 8:45 PM Udinese Calcio FC Barcelona 3-5-2 flat Serse Cosmi 40.000 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
3rd round 1st leg Wed Aug 10, 2005 10:15 PM Sporting CP Udinese Calcio 3-4-1-2 Serse Cosmi 50.000 0:1
3rd round 2nd leg Tue Aug 23, 2005 8:45 PM Udinese Calcio Sporting CP 3-5-2 flat Serse Cosmi 27.000 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
intermediate stage 1st leg Wed Feb 15, 2006 8:45 PM Udinese Calcio RC Lens 3-5-2 flat Néstor Sensini 6.870 3:0
intermediate stage 2nd leg Thu Feb 23, 2006 8:45 PM RC Lens Udinese Calcio 4-4-2 double 6 Néstor Sensini 26.292 1:0
last 16 1st leg Thu Mar 9, 2006 8:45 PM Udinese Calcio Levski Sofia 3-5-2 flat Loris Dominissini 9.000 0:0
last 16 2nd leg Thu Mar 16, 2006 5:30 PM Levski Sofia Udinese Calcio 3-5-2 flat Néstor Sensini 40.000 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 28, 2005 3:00 PM Udinese Calcio FC Empoli 4-4-2 Serse Cosmi 13.000 1:0
2 Sun Sep 11, 2005 3:00 PM AS Roma Udinese Calcio 3-4-3 Serse Cosmi 37.949 0:1
3 Sun Sep 18, 2005 3:00 PM ACF Fiorentina Udinese Calcio 3-5-2 flat Serse Cosmi 31.720 4:2
4 Wed Sep 21, 2005 8:30 PM Udinese Calcio Juventus FC 3-5-2 flat Serse Cosmi 24.207 0:1
5 Sat Sep 24, 2005 6:00 PM LFA Reggio Calabria Udinese Calcio 3-4-3 Serse Cosmi 9.156 2:0
6 Sat Oct 1, 2005 8:30 PM Udinese Calcio SS Lazio 3-5-2 flat Serse Cosmi 15.854 3:0
7 Sat Oct 15, 2005 6:00 PM Siena FC Udinese Calcio 3-5-2 flat Serse Cosmi 13.602 2:3
8 Sun Oct 23, 2005 3:00 PM Udinese Calcio Inter Milan 3-5-2 flat Serse Cosmi 19.234 0:1
9 Wed Oct 26, 2005 8:30 PM Ascoli Calcio Udinese Calcio 3-5-2 flat Serse Cosmi 1:1
10 Sun Oct 30, 2005 8:30 PM Udinese Calcio Palermo FC 3-5-2 flat Serse Cosmi 16.561 0:0
11 Sun Nov 6, 2005 3:00 PM AC Milan Udinese Calcio 4-4-2 double 6 Serse Cosmi 57.942 5:1
12 Sat Nov 19, 2005 6:00 PM Udinese Calcio ACR Messina 3-4-3 Serse Cosmi 15.759 1:0
13 Sun Nov 27, 2005 3:00 PM Parma Calcio 1913 Udinese Calcio 3-4-2-1 Serse Cosmi 12.471 1:2
14 Sun Dec 4, 2005 3:00 PM Udinese Calcio US Livorno 1915 3-4-1-2 Serse Cosmi 15.577 0:2
15 Sun Dec 11, 2005 3:00 PM Udinese Calcio US Lecce 3-5-2 flat Serse Cosmi 15.459 1:2
16 Sun Dec 18, 2005 3:00 PM Chievo Verona Udinese Calcio 3-5-2 flat Serse Cosmi 6.589 2:0
17 Wed Dec 21, 2005 8:30 PM Udinese Calcio UC Sampdoria 3-5-2 flat Serse Cosmi 15.379 2:0
18 Sun Jan 8, 2006 3:00 PM Cagliari Calcio Udinese Calcio 3-5-2 flat Serse Cosmi 5.000 2:1
19 Sun Jan 15, 2006 3:00 PM Udinese Calcio Treviso FBC 1993 3-5-2 Serse Cosmi 15.875 2:2
20 Wed Jan 18, 2006 8:30 PM FC Empoli Udinese Calcio 3-5-2 flat Serse Cosmi 5.051 1:1
21 Sun Jan 22, 2006 3:00 PM Udinese Calcio AS Roma 3-5-2 flat Serse Cosmi 16.524 1:4
22 Sun Jan 29, 2006 3:00 PM Udinese Calcio ACF Fiorentina 4-4-2 double 6 Serse Cosmi 16.728 0:0
23 Sun Feb 5, 2006 3:00 PM Juventus FC Udinese Calcio 4-4-2 double 6 Serse Cosmi 27.051 1:0
24 Wed Feb 8, 2006 8:30 PM Udinese Calcio LFA Reggio Calabria 4-4-2 double 6 Serse Cosmi 15.126 1:2
25 Sat Feb 11, 2006 8:30 PM SS Lazio Udinese Calcio 3-5-2 flat Loris Dominissini 31.503 1:1
26 Sun Feb 19, 2006 3:00 PM Udinese Calcio Siena FC 3-5-2 flat Loris Dominissini 15.523 1:2
27 Sun Feb 26, 2006 3:00 PM Inter Milan Udinese Calcio 3-5-2 flat Loris Dominissini 45.698 3:1
28 Sun Mar 5, 2006 3:00 PM Udinese Calcio Ascoli Calcio 3-5-2 flat Loris Dominissini 15.287 1:1
29 Sun Mar 12, 2006 3:00 PM Palermo FC Udinese Calcio 3-5-2 flat Loris Dominissini 25.792 2:0
30 Sun Mar 19, 2006 3:00 PM Udinese Calcio AC Milan 3-5-2 flat Loris Dominissini 19.242 0:4
31 Sun Mar 26, 2006 3:00 PM ACR Messina Udinese Calcio 4-4-2 double 6 Giovanni Galeone 24.797 1:1
32 Sun Apr 2, 2006 3:00 PM Udinese Calcio Parma Calcio 1913 4-3-3 Attacking Giovanni Galeone 15.955 2:0
33 Sat Apr 8, 2006 6:00 PM US Livorno 1915 Udinese Calcio 4-3-3 Attacking Giovanni Galeone 11.121 0:2
34 Sat Apr 15, 2006 3:00 PM US Lecce Udinese Calcio 4-3-3 Attacking Giovanni Galeone 10.476 1:2
35 Sat Apr 22, 2006 3:00 PM Udinese Calcio Chievo Verona 4-3-1-2 Giovanni Galeone 15.756 1:1
36 Sun Apr 30, 2006 3:00 PM UC Sampdoria Udinese Calcio 4-3-3 Attacking Giovanni Galeone 20.644 1:1
37 Sun May 7, 2006 3:00 PM Udinese Calcio Cagliari Calcio 4-3-3 Defending Giovanni Galeone 16.123 2:0
38 Sun May 14, 2006 3:00 PM Treviso FBC 1993 Udinese Calcio 4-3-3 Attacking Giovanni Galeone 6.158 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
last 16 1st leg Wed Nov 30, 2005 6:00 PM Atalanta BC Udinese Calcio 3-5-2 Serse Cosmi 1:0
last 16 2nd leg Wed Jan 11, 2006 5:30 PM Udinese Calcio Atalanta BC 3-5-2 flat Serse Cosmi 1.500 3:1
Quarter-Finals 1st leg Wed Jan 25, 2006 6:00 PM Udinese Calcio UC Sampdoria 4-5-1 flat Serse Cosmi 605 1:1
Quarter-Finals 2nd leg Wed Feb 1, 2006 5:30 PM UC Sampdoria Udinese Calcio 3-5-2 flat Serse Cosmi 7.385 2:2
Semi-Finals 1st Leg Wed Mar 22, 2006 9:00 PM Inter Milan Udinese Calcio 4-4-2 double 6 Giovanni Galeone 7.603 1:0
Semi-Finals 2nd Leg Tue Apr 11, 2006 3:30 PM Udinese Calcio Inter Milan 4-3-3 Attacking Giovanni Galeone 4.000 2:2