Universitario de Deportes

Liga 1 Apertura
Liga 1 Apertura League level: PeruFirst Tier Table position: 2 In league since: 8 years
Universitario de Deportes
  • Squad size: 31
  • Average age: 26.3
  • Foreigners: 7  22.6 %

Info

Game plan

Filter by season

Record Torneo Descentralizado (2008 - 2013) 2010

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 9 2 4 1.93 22:10 3.705
Away record 15 7 3 5 1.60 21:12 7.174
Overall balance 30 16 5 9 1.77 43:22 5.439
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 4 Fri Feb 12, 2010 2:30 AM Blooming Santa Cruz ? 40.000 1:2
Group 4 Thu Feb 18, 2010 3:30 AM Club Atlético Lanús ? 25.000 2:0
Group 4 Fri Feb 26, 2010 3:20 AM Club Libertad Asunción ? 0:0
Group 4 Wed Mar 24, 2010 1:45 AM Club Libertad Asunción ? 1:1
Group 4 Wed Apr 7, 2010 3:30 AM Blooming Santa Cruz 4-5-1 0:0
Group 4 Fri Apr 16, 2010 12:30 AM Club Atlético Lanús ? 11.000 0:0
last 16 1st leg Thu Apr 29, 2010 12:30 AM São Paulo Futebol Clube 3-5-2 0:0
last 16 2nd leg Wed May 5, 2010 12:30 AM São Paulo Futebol Clube 3-5-2 43.838 3:1 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Feb 14, 2010 10:30 PM (4.) Ayacucho FC 4-4-2 double 6 3.920 1:2
2 Sun Feb 21, 2010 9:30 PM (13.) Club Juan Aurich 4-4-2 13.700 2:1
3 Wed Mar 3, 2010 2:00 AM (15.) Club Sporting Cristal 4-4-2 1:2
4 Wed Apr 21, 2010 10:30 PM (15.) Total Chalaco 3-1-4-2 6.325 1:3
5 Sun Mar 14, 2010 2:30 AM (12.) José Gálvez FBC 4-4-2 double 6 4.791 1:0
6 Sat Mar 20, 2010 2:00 AM (9.) Colegio Nacional Iquitos 4-4-2 double 6 8.664 0:2
7 Mon Mar 29, 2010 1:00 AM (6.) Club Cienciano 3-1-4-2 5.564 2:0
8 Sun Apr 4, 2010 1:00 AM (5.) Club Alianza Lima 4-5-1 21.459 0:0
9 Mon Apr 12, 2010 1:00 AM (5.) Universidad César Vallejo 4-4-2 5.207 2:0
10 Wed Jun 2, 2010 8:15 PM (4.) Sport Huancayo 4-5-1 1:0
11 Mon Apr 26, 2010 1:10 AM (6.) Alianza Atlético Sullana 3-1-4-2 3.781 2:1
12 Wed May 19, 2010 8:15 PM (5.) CD León de Huánuco 4-4-2 1:0
13 Sat May 8, 2010 11:00 PM (6.) FBC Melgar 3-5-2 4.277 3:1
14 Sat May 15, 2010 10:30 PM (5.) Universidad San Martín de Porres 3-4-3 Diamond 7.829 1:1
15 Mon May 24, 2010 1:00 AM (5.) Sport Boys Association 3-4-2-1 6.819 3:0
16 Sat May 29, 2010 10:00 PM (5.) Ayacucho FC 4-4-2 7.125 2:1
17 Sun Jun 6, 2010 3:15 AM (6.) Club Juan Aurich 3-4-3 Diamond 1:0
18 Wed Jun 16, 2010 10:00 PM (4.) Club Sporting Cristal 3-4-3 Diamond 8.585 1:2
19 Sun Jun 13, 2010 3:15 AM (3.) Total Chalaco 4-3-3 Attacking 0:0
20 Sun Jun 20, 2010 2:30 AM (4.) José Gálvez FBC 3-1-4-2 10.665 0:3
21 Sun Jun 27, 2010 2:00 AM (3.) Colegio Nacional Iquitos 3-4-3 Diamond 1.387 1:2
22 Sun Jul 4, 2010 10:30 PM (3.) Club Cienciano 4-5-1 12.038 1:1
23 Sat Jul 10, 2010 11:00 PM (4.) Club Alianza Lima 4-3-3 Defending 16.523 0:1
24 Sun Jul 18, 2010 10:30 PM (5.) Universidad César Vallejo 4-4-2 0:1
25 Sun Jul 25, 2010 10:30 PM (5.) Sport Huancayo 4-5-1 3.304 3:0
26 Sun Aug 1, 2010 12:30 AM (5.) Alianza Atlético Sullana 4-5-1 1:0
27 Sun Aug 8, 2010 10:30 PM (5.) CD León de Huánuco 4-4-2 double 6 1:1
28 Sat Aug 14, 2010 2:45 AM (5.) FBC Melgar 3-5-2 0:4
29 Sat Aug 21, 2010 10:00 PM (5.) Universidad San Martín de Porres 3-5-2 1:0
30 Sun Aug 29, 2010 10:00 PM (4.) Sport Boys Association 4-5-1 11.218 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 12, 2010 2:00 AM (6.) Total Chalaco 3-4-1-2 3.387 1:0
2 Sat Sep 18, 2010 7:30 PM (5.) Ayacucho FC 4-4-1-1 5.792 1:0
3 Sat Sep 25, 2010 10:00 PM (7.) Club Alianza Lima 4-2-3-1 35.300 0:0
4 Thu Sep 30, 2010 9:30 PM (8.) Universidad San Martín de Porres 3-4-1-2 3.315 1:0
5 Mon Oct 18, 2010 12:00 AM (12.) José Gálvez FBC 3-4-1-2 3.208 3:1
6 Sat Oct 23, 2010 9:00 PM (10.) Club Sporting Cristal 3-5-2 7.303 0:0
7 Thu Oct 28, 2010 2:30 AM (10.) Colegio Nacional Iquitos 3-4-1-2 1.796 2:1
8 Sun Oct 31, 2010 9:30 PM (7.) Total Chalaco 3-4-1-2 3.060 0:0
9 Sat Nov 6, 2010 2:00 AM (8.) Ayacucho FC 3-4-1-2 1.883 1:1
10 Thu Nov 11, 2010 12:30 AM (8.) Club Alianza Lima 4-2-3-1 18.878 2:2
11 Sun Nov 14, 2010 10:30 PM (7.) Universidad San Martín de Porres 4-2-3-1 4.429 1:0
12 Sun Nov 21, 2010 1:00 AM (4.) José Gálvez FBC 4-2-3-1 9.834 0:1
13 Sun Nov 28, 2010 10:00 PM (4.) Club Sporting Cristal 4-2-3-1 13.690 1:1
14 Sun Dec 5, 2010 2:15 AM (3.) Colegio Nacional Iquitos 3-4-3 2.884 1:0