#42 Wiktor Smolinski

KKS 1925 Kalisz
KKS Kalisz
2 Liga2 Liga League level: PolandThird Tier Joined: Jul 1, 2019 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jun 20, 2004 (19)
  • Place of birth: Poland Kalisz
  • Citizenship: Poland Poland
  • Height: 1,80 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Wiktor Smolinski

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   32321.5313-2311---2.671'2.671'
32321.5313-2311---2.671'2.671'
Matchday Date Home team Away team Result Pos.                  
1 Jul 22, 2023 KKS 1925 Kalisz Radunia Stezyca 0:1 LB 90'
2 Jul 30, 2023 Zaglebie Lubin II KKS 1925 Kalisz 0:0 LB 90'
3 Aug 4, 2023 KKS 1925 Kalisz GKS Jastrzebie 3:1 LB 90'
4 Aug 12, 2023 Pogon Siedlce KKS 1925 Kalisz 0:2 LB 63' 90'
5 Aug 19, 2023 KKS 1925 Kalisz Wisla Pulawy 1:0 LB 62' 90'
6 Aug 27, 2023 LKS Lodz II KKS 1925 Kalisz 3:0 LB 90'
7 Sep 2, 2023 KKS 1925 Kalisz Stal Stalowa Wola 1:0 LB 67' 90'
8 Sep 11, 2023 Stomil Olsztyn KKS 1925 Kalisz 0:3 LB 90'
9 Sep 17, 2023 KKS 1925 Kalisz Chojniczanka Chojnice 0:1 LB 90'
10 Sep 22, 2023 KKS 1925 Kalisz Hutnik Krakow 3:0 LB 1 78' 90'
11 Sep 30, 2023 Sandecja Nowy Sacz KKS 1925 Kalisz 0:2  Yellow card suspension
12 Oct 8, 2023 KKS 1925 Kalisz Polonia Bytom 0:0 LB 65' 90'
13 Oct 13, 2023 Olimpia Elblag KKS 1925 Kalisz 0:0 LB 48' 90'
14 Oct 20, 2023 KKS 1925 Kalisz Lech Poznan II 2:1 RB 90'
15 Oct 28, 2023 Kotwica Kolobrzeg KKS 1925 Kalisz 2:1 RB 82' 82'
16 Nov 4, 2023 KKS 1925 Kalisz Olimpia Grudziadz 2:2 RB 1 61' 68' 68'
17 Nov 13, 2023 Skra Czestochowa KKS 1925 Kalisz 4:1 RB 6' 90'
18 Nov 19, 2023 Radunia Stezyca KKS 1925 Kalisz 1:4  Yellow card suspension
19 Nov 25, 2023 KKS 1925 Kalisz Zaglebie Lubin II 3:1 1 60' 30'
21 Feb 24, 2024 KKS 1925 Kalisz Pogon Siedlce 5:1 CB 60' 90'
22 Mar 4, 2024 Wisla Pulawy KKS 1925 Kalisz 1:1 CB 90'
23 Mar 8, 2024 KKS 1925 Kalisz LKS Lodz II 2:2 CB 90'
20 Mar 13, 2024 GKS Jastrzebie KKS 1925 Kalisz 1:1 RB 90'
24 Mar 17, 2024 Stal Stalowa Wola KKS 1925 Kalisz 0:1 CB 1 90'
25 Mar 23, 2024 KKS 1925 Kalisz Stomil Olsztyn 0:0 CB 90 + 4' 90'
26 Mar 30, 2024 Chojniczanka Chojnice KKS 1925 Kalisz 0:1 CB 90'
27 Apr 6, 2024 Hutnik Krakow KKS 1925 Kalisz 2:1 CB 55' 57' 57'
28 Apr 13, 2024 KKS 1925 Kalisz Sandecja Nowy Sacz 1:2 CB 90'
29 Apr 19, 2024 Polonia Bytom KKS 1925 Kalisz 1:1 CB 90'
30 Apr 27, 2024 KKS 1925 Kalisz Olimpia Elblag 0:1 86' 4'
31 May 4, 2024 Lech Poznan II KKS 1925 Kalisz 1:1 CB 90'
32 May 11, 2024 KKS 1925 Kalisz Kotwica Kolobrzeg 0:2 CB 90'
33 May 18, 2024 Olimpia Grudziadz KKS 1925 Kalisz 0:1 CB 90'
34 May 25, 2024 KKS 1925 Kalisz Skra Czestochowa 4:1 CB 90'
Squad: 32, Starting eleven: 30, Substituted in: 2, On the bench: 0, Suspended: 2, Injured: 0