Wimbledon FC (- 2004)

Wimbledon FC (- 2004)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Selhurst Park  26.309 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Premier League 96/97

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 6 4 1.74 28:21 15.139
Away record 19 6 5 8 1.21 21:25 27.750
Overall balance 38 15 11 12 1.47 49:46 21.444
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 17, 1996 12:00 AM (8.) Manchester United 4-2-3-1 0:3
2 Wed Aug 21, 1996 12:00 AM (19.) Newcastle United ? 36.385 2:0
3 Mon Aug 26, 1996 12:00 AM (19.) Leeds United ? 25.860 1:0
4 Wed Sep 4, 1996 12:00 AM (19.) Tottenham Hotspur ? 17.506 1:0
5 Sat Sep 7, 1996 12:00 AM (16.) Everton FC ? 13.684 4:0
6 Sat Sep 14, 1996 12:00 AM (12.) West Ham United ? 21.294 0:2
7 Mon Sep 23, 1996 12:00 AM (8.) Southampton FC ? 8.572 3:1
8 Sat Sep 28, 1996 12:00 AM (6.) Derby County ? 17.022 0:2
9 Sat Oct 12, 1996 12:00 AM (5.) Sheffield Wednesday ? 10.512 4:2
10 Sat Oct 19, 1996 12:00 AM (5.) Chelsea FC 4-4-2 Diamond 28.020 2:4
11 Sat Oct 26, 1996 12:00 AM (4.) Middlesbrough FC ? 29.758 0:0
12 Sat Nov 2, 1996 12:00 AM (4.) Arsenal FC ? 25.521 2:2
13 Sat Nov 16, 1996 12:00 AM (4.) Coventry City ? 10.307 2:2
14 Sat Nov 23, 1996 12:00 AM (4.) Liverpool FC ? 39.027 1:1
15 Sat Nov 30, 1996 12:00 AM (4.) Nottingham Forest ? 12.608 1:0
16 Sat Dec 7, 1996 12:00 AM (4.) Sunderland AFC ? 19.672 1:3
17 Sat Dec 14, 1996 12:00 AM (2.) Blackburn Rovers ? 13.246 1:0
18 Sun Dec 22, 1996 12:00 AM (3.) Aston Villa ? 28.875 5:0
19 Tue Mar 18, 1997 12:00 AM (3.) West Ham United ? 15.771 1:1
20 Wed Jan 29, 1997 12:00 AM (3.) Manchester United 5-3-2 55.314 2:1
21 Sat Dec 28, 1996 12:00 AM (4.) Everton FC ? 36.733 1:3
22 Wed Feb 26, 1997 12:00 AM (4.) Southampton FC ? 14.418 0:0
23 Sat Jan 11, 1997 12:00 AM (5.) Derby County ? 11.467 1:1
24 Sat Jan 18, 1997 12:00 AM (5.) Leicester City ? 18.927 1:0
25 Sat Feb 1, 1997 12:00 AM (6.) Middlesbrough FC ? 15.046 1:1
26 Tue May 6, 1997 12:00 AM (6.) Liverpool FC 4-4-2 double 6 20.016 2:1
27 Sun Feb 23, 1997 12:00 AM (5.) Arsenal FC ? 37.854 0:1
28 Sat Mar 1, 1997 12:00 AM (5.) Leicester City ? 11.487 1:3
29 Sat Mar 15, 1997 12:00 AM (5.) Blackburn Rovers ? 23.333 3:1
30 Sun Mar 23, 1997 12:00 AM (7.) Newcastle United ? 23.175 1:1
31 Sat Apr 5, 1997 12:00 AM (7.) Tottenham Hotspur ? 32.654 1:0
32 Mon Mar 3, 1997 12:00 AM (6.) Coventry City ? 15.273 1:1
33 Wed Apr 16, 1997 12:00 AM (6.) Leeds United ? 7.979 2:0
34 Sat Apr 19, 1997 12:00 AM (6.) Sheffield Wednesday ? 26.957 3:1
35 Tue Apr 22, 1997 12:00 AM (7.) Chelsea FC 4-4-2 double 6 14.601 0:1
36 Sat May 3, 1997 12:00 AM (8.) Nottingham Forest ? 19.865 1:1
37 Wed Apr 9, 1997 12:00 AM (7.) Aston Villa ? 9.015 0:2
38 Sun May 11, 1997 12:00 AM (8.) Sunderland AFC ? 21.338 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Tue Jan 14, 1997 Unknown Crewe Alexandra 1:1
Third Round Replay Tue Jan 21, 1997 Unknown Crewe Alexandra 2:0
Fourth Round Sat Jan 25, 1997 12:00 AM Manchester United ? 53.342 1:1
4th round deciders Tue Feb 4, 1997 Unknown Manchester United ? 25.601 1:0
Round of 16 Sat Feb 15, 1997 Unknown Queens Park Rangers ? 22.395 2:1
Quarter-Finals Sun Mar 9, 1997 5:10 PM Sheffield Wednesday ? 25.032 0:2
Semi-Finals Sun Apr 13, 1997 1:00 PM Chelsea FC ? 32.674 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Sep 18, 1996 Unknown Portsmouth FC 1:0
Second Round 2nd leg Wed Sep 25, 1996 Unknown Portsmouth FC 1:1
Third Round Tue Oct 22, 1996 12:00 AM Luton Town 1:1
Third Round Replay Tue Nov 12, 1996 12:00 AM Luton Town 1:2 AET
Round of 16 Tue Nov 26, 1996 12:00 AM Aston Villa ? 7.573 1:0
Quarter-Finals Wed Jan 8, 1997 12:00 AM Bolton Wanderers ? 16.968 0:2
Semi-Finals 1st Leg Tue Feb 18, 1997 8:45 PM Leicester City ? 16.021 0:0
Semi-Finals 2nd Leg Tue Mar 11, 1997 8:45 PM Leicester City ? 17.810 1:1