Wolverhampton Wanderers

Premier League
Premier League League level: EnglandFirst Tier Table position: 13 In league since: 6 years
Wolverhampton Wanderers
  • Squad size: 24
  • Average age: 25.4
  • Foreigners: 19  79.2 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 5 6 1.78 33:28 20.968
Away record 23 10 5 8 1.52 26:28 19.171
Overall balance 46 22 10 14 1.65 59:56 20.069
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 5, 2006 4:00 PM Plymouth Argyle Wolverhampton Wanderers Mick McCarthy 15.964 1:1
2 Tue Aug 8, 2006 8:45 PM Wolverhampton Wanderers Ipswich Town Mick McCarthy 19.199 1:0
3 Fri Aug 11, 2006 8:45 PM Wolverhampton Wanderers Preston North End Mick McCarthy 17.410 1:3
4 Sat Aug 19, 2006 4:00 PM Burnley FC Wolverhampton Wanderers Mick McCarthy 12.245 0:1
5 Sat Aug 26, 2006 4:00 PM Wolverhampton Wanderers Luton Town Mick McCarthy 19.378 1:0
6 Sun Sep 10, 2006 2:15 PM Leeds United Wolverhampton Wanderers Mick McCarthy 16.268 0:1
7 Tue Sep 12, 2006 8:45 PM Wolverhampton Wanderers Derby County Mick McCarthy 21.546 0:1
8 Sat Sep 16, 2006 4:00 PM Barnsley FC Wolverhampton Wanderers Mick McCarthy 11.350 1:0
9 Sat Sep 23, 2006 4:00 PM Wolverhampton Wanderers Stoke City Mick McCarthy 19.489 2:0
10 Sat Sep 30, 2006 4:00 PM Cardiff City Wolverhampton Wanderers Mick McCarthy 19.915 4:0
11 Sat Oct 14, 2006 4:00 PM Wolverhampton Wanderers Colchester United Mick McCarthy 19.318 1:0
12 Tue Oct 17, 2006 8:45 PM Wolverhampton Wanderers Coventry City Mick McCarthy 19.823 1:0
13 Sun Oct 22, 2006 1:00 PM West Bromwich Albion Wolverhampton Wanderers Mick McCarthy 26.606 3:0
14 Sat Oct 28, 2006 4:00 PM Wolverhampton Wanderers Sheffield Wednesday Mick McCarthy 20.637 2:2
15 Wed Nov 1, 2006 8:45 PM Southampton FC Wolverhampton Wanderers Mick McCarthy 18.979 2:0
16 Sat Nov 4, 2006 4:00 PM Wolverhampton Wanderers Southend United Mick McCarthy 17.904 3:1
17 Sat Nov 11, 2006 4:00 PM Hull City Wolverhampton Wanderers Mick McCarthy 16.962 2:0
18 Sat Nov 18, 2006 1:00 PM Birmingham City Wolverhampton Wanderers Mick McCarthy 22.256 1:1
19 Fri Nov 24, 2006 9:00 PM Wolverhampton Wanderers Sunderland AFC Mick McCarthy 27.203 1:1
20 Tue Nov 28, 2006 8:45 PM Wolverhampton Wanderers Crystal Palace Mick McCarthy 17.806 1:1
21 Sat Dec 2, 2006 4:00 PM Southend United Wolverhampton Wanderers Mick McCarthy 9.411 0:1
22 Sat Dec 9, 2006 4:00 PM Wolverhampton Wanderers Leicester City Mick McCarthy 18.600 1:2
23 Sat Dec 16, 2006 4:00 PM Queens Park Rangers Wolverhampton Wanderers Mick McCarthy 12.323 0:1
24 Sat Dec 23, 2006 4:00 PM Wolverhampton Wanderers Norwich City Mick McCarthy 22.910 2:2
25 Tue Dec 26, 2006 4:00 PM Derby County Wolverhampton Wanderers Mick McCarthy 31.920 0:2
26 Sat Dec 30, 2006 4:00 PM Colchester United Wolverhampton Wanderers Mick McCarthy 5.893 2:1
27 Mon Jan 1, 2007 4:00 PM Wolverhampton Wanderers Barnsley FC Mick McCarthy 20.064 2:0
28 Sat Jan 13, 2007 5:00 PM Stoke City Wolverhampton Wanderers Mick McCarthy 15.882 1:1
29 Sat Jan 20, 2007 3:00 PM Wolverhampton Wanderers Cardiff City Mick McCarthy 16.772 1:2
30 Tue Jan 30, 2007 8:45 PM Norwich City Wolverhampton Wanderers Mick McCarthy 23.311 0:1
31 Sat Feb 3, 2007 4:00 PM Wolverhampton Wanderers Plymouth Argyle Mick McCarthy 19.082 2:2
32 Sat Feb 10, 2007 5:00 PM Preston North End Wolverhampton Wanderers Mick McCarthy 15.748 0:1
33 Sat Feb 17, 2007 5:00 PM Wolverhampton Wanderers Burnley FC Mick McCarthy 19.521 2:1
34 Tue Feb 20, 2007 9:45 PM Ipswich Town Wolverhampton Wanderers Mick McCarthy 20.602 0:1
35 Sat Feb 24, 2007 5:00 PM Wolverhampton Wanderers Leeds United Mick McCarthy 24.314 1:0
36 Sat Mar 3, 2007 5:00 PM Luton Town Wolverhampton Wanderers Mick McCarthy 10.002 2:3
37 Sun Mar 11, 2007 2:00 PM Wolverhampton Wanderers West Bromwich Albion Mick McCarthy 28.016 1:0
38 Tue Mar 13, 2007 10:00 PM Coventry City Wolverhampton Wanderers Mick McCarthy 22.099 2:1
39 Sat Mar 17, 2007 5:00 PM Sheffield Wednesday Wolverhampton Wanderers Mick McCarthy 24.181 2:2
40 Sat Mar 31, 2007 4:00 PM Wolverhampton Wanderers Southampton FC Mick McCarthy 24.804 0:6
41 Sat Apr 7, 2007 4:00 PM Sunderland AFC Wolverhampton Wanderers Mick McCarthy 40.748 2:1
42 Mon Apr 9, 2007 4:00 PM Wolverhampton Wanderers Hull City Mick McCarthy 20.772 3:1
43 Sat Apr 14, 2007 4:00 PM Crystal Palace Wolverhampton Wanderers Mick McCarthy 17.981 2:2
44 Sun Apr 22, 2007 1:00 PM Wolverhampton Wanderers Birmingham City Mick McCarthy 22.754 2:3
45 Sat Apr 28, 2007 4:00 PM Wolverhampton Wanderers Queens Park Rangers Mick McCarthy 24.931 2:0
46 Sun May 6, 2007 2:00 PM Leicester City Wolverhampton Wanderers Mick McCarthy 30.282 1:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 6, 2007 4:00 PM Wolverhampton Wanderers Oldham Athletic Mick McCarthy 14.524 2:2
Third Round Replay Tue Jan 16, 2007 8:45 PM Oldham Athletic Wolverhampton Wanderers Mick McCarthy 9.628 0:2
Fourth Round Sun Jan 28, 2007 1:00 PM Wolverhampton Wanderers West Bromwich Albion Mick McCarthy 28.107 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Aug 23, 2006 8:30 PM Chesterfield FC Wolverhampton Wanderers ? Mick McCarthy 4.136 6:5 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Sun May 13, 2007 1:00 PM Wolverhampton Wanderers West Bromwich Albion ? Mick McCarthy 2:3
Semi-Finals 2nd Leg Wed May 16, 2007 8:45 PM West Bromwich Albion Wolverhampton Wanderers ? Mick McCarthy 27.415 1:0